Skip to content
Producent | Model | Ocena |
Epson | EB-2265U | 78.0 |
Epson | EB-1985WU | 76.7 |
Epson | EB-1795F | 76.3 |
NEC | ME361W | 71.0 |
Casio | XJ-V110W | 64.0 |
Vivitek | DH833 | 63.4 |
Epson | EB-U32 | 62.1 |
Optoma | DH1017 | 61.0 |
ViewSonic | PJD7828HDL | 60.3 |
BenQ | MW705 | 60.3 |
Nec | M350X | 59.0 |
Epson | EB-1775W | 59.0 |
Casio | XJ-M255 | 59.0 |
Casio | XJ-A256 | 59.0 |
Hitachi | WX4041WN | 58.2 |
BenQ | MW665 | 58.0 |
Optoma | W402 | 58.0 |
Nec | M362W | 57.0 |
Epson | EB-915W | 57.0 |
Casio | XJ-M241 | 57.0 |
Epson | EB-1776W | 55.0 |
Panasonic | PT-VW330E | 55.0 |
BenQ | TH682ST | 54.0 |
Hitachi | CPWX12WN | 54.0 |
Dell | 1430X | 53.0 |
Nec | V302H | 52.4 |
ViewSonic | PJD5555W | 52.0 |
Canon | LV-WX300 | 52.0 |
BenQ | LW61ST | 51.0 |
Panasonic | PT-LX30HE | 51.0 |
Canon | LV-8225 | 51.0 |
Vivitek | D512-3D | 51.0 |
LG | PF80G | 51.0 |
Canon | LV-WX300 | 50.1 |
Optoma | W316ST | 50.0 |
Acer | U5200 | 50.0 |
Vivitek | D513W | 49.0 |
Like this:
Like Loading...